SPONSORED BY RICHARD LUCAS CHEVY & SUBARU

| Â | Â | Â | Â | Â | Â | Â | Â | Â | |
| Â | Date: | Saturday, October 12, 2024 | 14th Annual Fun Shoot – Doubles | ||||||
| Â |
Doubles Champions
|
 |  |  |  |
Doubles Lewis Winners
|
 |  |  |
| Â | Class | Score | Name | Â | Prize | Name | Â | Score | Amt |
| Â | Overall | 91 | Sofia Granata | Â | 2 oz silver | Ralph Parsinitz | Â | 88 | $65 |
| Â | A | 77 | Steve Ottrando | Â | 1 oz silver |
Steve Ottrando
|
 | 77 | $21 |
| Â | B | 78 | John Dibling | Â | 1 oz silver |
John Messeroll
|
 | 77 | $21 |
| Â |
C & Mallard Champ
|
87 | Bryan Murphy | Â | 1 oz silver | Bill Messeroll | Â | 77 | $21 |
| Â | D | 88 | Ralph Parsinitz | Â | 1 oz silver | Rich Pappas | Â | 74 | $21 |
| Â |
Doubles Purse Winners
|
 |  |  |  | Dan Fishman |  | 74 | $21 |
| Â | Class | Score / $ | Name | Â | Payout |
John Gutauskas
|
 | 74 | $21 |
| Â | A | 77 | Steve Ottrando | Â | $15 |
Chris Gutauskas
|
 | 62 | $65 |
| Â | B | 78 | John Dibling | Â | $5 | Â | Â | Â | Â |
| Â | C | 77 | John Messeroll | Â | $15 | Â | Â | Â | Â |
| Â | D | 88 | Ralph Parsinitz | Â | $70 | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â |
Doubles Leaderboard By Class
|
 |  |  | 14th Annual Fun Shoot – Doubles | ||||
| Â | Class | Total | Name | ATA | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Squad |
| Â | A | 77 | Steve Ottrando | Y | 38 | 39 | Â | Â | 1 |
| Â | A | 74 | Rich Pappas | Y | 37 | 37 | Â | Â | 2 |
| Â | A | 74 | Dan Fishman | N | 35 | 39 | Â | Â | 3 |
| Â | B | 78 | John Dibling | Y | 38 | 40 | Â | Â | 4 |
| Â | B | 60 | Chris Palmer | N | 31 | 29 | Â | Â | 3 |
| Â | C | 91 | Sofia Granata | Y | 46 | 45 | Â | Â | 4 |
| Â | C | 87 | Bryan Murphy | N | 42 | 45 | Â | Â | 4 |
| Â | C | 77 | John Messeroll | Y | 41 | 36 | Â | Â | 6 |
| Â | C | 72 | Dave Allen | N | 34 | 38 | Â | Â | 1 |
| Â | C | 64 | Rich Leone | Y | 33 | 31 | Â | Â | 2 |
| Â | C | 59 | Chuck Gregory | N | 32 | 27 | Â | Â | 2 |
| Â | C | 57 | Steve Lokos | Y | 26 | 31 | Â | Â | 1 |
| Â | D | 88 | Ralph Parsinitz | Y | 44 | 44 | Â | Â | 5 |
| Â | D | 82 | Bob Mirynowski | Y | 40 | 42 | Â | Â | 5 |
| Â | D | 82 | Steve Ligato | Y | 39 | 43 | Â | Â | 5 |
| Â | D | 79 | Bob Desalvo | Y | 39 | 40 | Â | Â | 5 |
| Â | D | 77 | Bill Messeroll | Y | 34 | 43 | Â | Â | 6 |
| Â | D | 76 | Tom Camarda | Y | 34 | 42 | Â | Â | 3 |
| Â | D | 76 | Garth Olivier | N | 35 | 41 | Â | Â | 4 |
| Â | D | 74 | John Gutauskas | N | 35 | 39 | Â | Â | 6 |
| Â | D | 73 | Frank Oresto | Y | 34 | 39 | Â | Â | 3 |
| Â | D | 71 | Shirley Pfeifer | Y | 31 | 40 | Â | Â | 2 |
| Â | D | 68 | Edwin Espin | N | 33 | 35 | Â | Â | 1 |
| Â | D | 67 | Art Lokos | N | 30 | 37 | Â | Â | 3 |
| Â | D | 63 | Scott Pfeifer | Y | 32 | 31 | Â | Â | 2 |
| Â | D | 62 | Chris Gutauskas | N | 28 | 34 | Â | Â | 6 |
| Â | D | 61 | Gary Rodgers | Y | 29 | 32 | Â | Â | 7 |
| Â | D | 60 | Fortunato Orlando | N | 30 | 30 | Â | Â | 4 |
| Â | D | 58 | George Lucas | Y | 33 | 25 | Â | Â | 6 |
| Â | D | 57 | Rich Chowanie | N | 32 | 25 | Â | Â | 1 |
| Â | D | 57 | Bruce Stearn | N | 28 | 29 | Â | Â | 5 |
| Â | D | 47 | Bob Olwell | N | 28 | 19 | Â | Â | 7 |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â |
Doubles Purse Leaderboard By Class
|
 |  |  | 14th Annual Fun Shoot – Doubles | ||||
| Â | Class | Total | Name | ATA | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Squad |
| Â | A | 77 | Steve Ottrando | Y | 38 | 39 | Â | Â | 1 |
| Â | A | 74 | Rich Pappas | Y | 37 | 37 | Â | Â | 2 |
| Â | A | 74 | Dan Fishman | N | 35 | 39 | Â | Â | 3 |
| Â | B | 78 | John Dibling | Y | 38 | 40 | Â | Â | 4 |
| Â | C | 77 | John Messeroll | Y | 41 | 36 | Â | Â | 6 |
| Â | C | 72 | Dave Allen | N | 34 | 38 | Â | Â | 1 |
| Â | C | 64 | Rich Leone | Y | 33 | 31 | Â | Â | 2 |
| Â | D | 88 | Ralph Parsinitz | Y | 44 | 44 | Â | Â | 5 |
| Â | D | 82 | Bob Mirynowski | Y | 40 | 42 | Â | Â | 5 |
| Â | D | 82 | Steve Ligato | Y | 39 | 43 | Â | Â | 5 |
| Â | D | 79 | Bob Desalvo | Y | 39 | 40 | Â | Â | 5 |
| Â | D | 77 | Bill Messeroll | Y | 34 | 43 | Â | Â | 6 |
| Â | D | 76 | Garth Olivier | N | 35 | 41 | Â | Â | 4 |
| Â | D | 74 | John Gutauskas | N | 35 | 39 | Â | Â | 6 |
| Â | D | 73 | Frank Oresto | Y | 34 | 39 | Â | Â | 3 |
| Â | D | 68 | Edwin Espin | N | 33 | 35 | Â | Â | 1 |
| Â | D | 67 | Art Lokos | N | 30 | 37 | Â | Â | 3 |
| Â | D | 62 | Chris Gutauskas | N | 28 | 34 | Â | Â | 6 |
| Â | D | 58 | George Lucas | Y | 33 | 25 | Â | Â | 6 |
| Â | D | 57 | Rich Chowanie | N | 32 | 25 | Â | Â | 1 |
| Â | D | 57 | Bruce Stearn | N | 28 | 29 | Â | Â | 5 |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â |
Double Scores by Squad
|
 |  |  | 14th Annual Fun Shoot – Doubles | ||||
| Â | Squad | Class | Name | ATA | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| Â | 1 | D | Rich Chowanie | N | 32 | 25 | Â | Â | 57 |
| Â | 1 | D | Edwin Espin | N | 33 | 35 | Â | Â | 68 |
| Â | 1 | C | Dave Allen | N | 34 | 38 | Â | Â | 72 |
| Â | 1 | C | Steve Lokos | Y | 26 | 31 | Â | Â | 57 |
| Â | 1 | A | Steve Ottrando | Y | 38 | 39 | Â | Â | 77 |
| Â | 2 | D | Shirley Pfeifer | Y | 31 | 40 | Â | Â | 71 |
| Â | 2 | D | Scott Pfeifer | Y | 32 | 31 | Â | Â | 63 |
| Â | 2 | C | Chuck Gregory | N | 32 | 27 | Â | Â | 59 |
| Â | 2 | C | Rich Leone | Y | 33 | 31 | Â | Â | 64 |
| Â | 2 | A | Rich Pappas | Y | 37 | 37 | Â | Â | 74 |
| Â | 3 | D | Frank Oresto | Y | 34 | 39 | Â | Â | 73 |
| Â | 3 | D | Art Lokos | N | 30 | 37 | Â | Â | 67 |
| Â | 3 | D | Tom Camarda | Y | 34 | 42 | Â | Â | 76 |
| Â | 3 | B | Chris Palmer | N | 31 | 29 | Â | Â | 60 |
| Â | 3 | A | Dan Fishman | N | 35 | 39 | Â | Â | 74 |
| Â | 4 | D | Garth Olivier | N | 35 | 41 | Â | Â | 76 |
| Â | 4 | D | Fortunato Orlando | N | 30 | 30 | Â | Â | 60 |
| Â | 4 | C | Sofia Granata | Y | 46 | 45 | Â | Â | 91 |
| Â | 4 | C | Bryan Murphy | N | 42 | 45 | Â | Â | 87 |
| Â | 4 | B | John Dibling | Y | 38 | 40 | Â | Â | 78 |
| Â | 5 | D | Ralph Parsinitz | Y | 44 | 44 | Â | Â | 88 |
| Â | 5 | D | Bob Mirynowski | Y | 40 | 42 | Â | Â | 82 |
| Â | 5 | D | Bruce Stearn | N | 28 | 29 | Â | Â | 57 |
| Â | 5 | D | Steve Ligato | Y | 39 | 43 | Â | Â | 82 |
| Â | 5 | D | Bob Desalvo | Y | 39 | 40 | Â | Â | 79 |
| Â | 6 | D | Bill Messeroll | Y | 34 | 43 | Â | Â | 77 |
| Â | 6 | D | John Gutauskas | N | 35 | 39 | Â | Â | 74 |
| Â | 6 | D | Chris Gutauskas | N | 28 | 34 | Â | Â | 62 |
| Â | 6 | D | George Lucas | Y | 33 | 25 | Â | Â | 58 |
| Â | 6 | C | John Messeroll | Y | 41 | 36 | Â | Â | 77 |
| Â | 7 | D | Bob Olwell | N | 28 | 19 | Â | Â | 47 |
| Â | 7 | D | Gary Rodgers | Y | 29 | 32 | Â | Â | 61 |
| Â | 7 | Â | Â | Â | Â | Â | Â | Â | – |
| Â | 7 | Â | Â | Â | Â | Â | Â | Â | – |
| Â | 7 | Â | Â | Â | Â | Â | Â | Â | – |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â |
Doubles Lewis Standings
|
 |  |  |  |  |  |  |
14th Annual Fun Shoot – Doubles
|
| Â | Score | Class | Name | ATA | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Squad |
| Â | 88 | D | Ralph Parsinitz | Y | 44 | 44 | Â | Â | 5 |
| Â | 87 | C | Bryan Murphy | N | 42 | 45 | Â | Â | 4 |
| Â | 82 | D | Steve Ligato | Y | 39 | 43 | Â | Â | 5 |
| Â | 82 | D | Bob Mirynowski | Y | 40 | 42 | Â | Â | 5 |
| Â | 79 | D | Bob Desalvo | Y | 39 | 40 | Â | Â | 5 |
| Â | 78 | B | John Dibling | Y | 38 | 40 | Â | Â | 4 |
| Â | 77 | A | Steve Ottrando | Y | 38 | 39 | Â | Â | 1 |
| Â | 77 | C | John Messeroll | Y | 41 | 36 | Â | Â | 6 |
| Â | 77 | D | Bill Messeroll | Y | 34 | 43 | Â | Â | 6 |
| Â | 76 | D | Tom Camarda | Y | 34 | 42 | Â | Â | 3 |
| Â | 76 | D | Garth Olivier | N | 35 | 41 | Â | Â | 4 |
| Â | 74 | A | Rich Pappas | Y | 37 | 37 | Â | Â | 2 |
| Â | 74 | D | John Gutauskas | N | 35 | 39 | Â | Â | 6 |
| Â | 74 | A | Dan Fishman | N | 35 | 39 | Â | Â | 3 |
| Â | 73 | D | Frank Oresto | Y | 34 | 39 | Â | Â | 3 |
| Â | 72 | C | Dave Allen | N | 34 | 38 | Â | Â | 1 |
| Â | 68 | D | Edwin Espin | N | 33 | 35 | Â | Â | 1 |
| Â | 67 | D | Art Lokos | N | 30 | 37 | Â | Â | 3 |
| Â | 64 | C | Rich Leone | Y | 33 | 31 | Â | Â | 2 |
| Â | 62 | D | Chris Gutauskas | N | 28 | 34 | Â | Â | 6 |
| Â | 60 | D | Fortunato Orlando | N | 30 | 30 | Â | Â | 4 |
| Â | 59 | C | Chuck Gregory | N | 32 | 27 | Â | Â | 2 |
| Â | 58 | D | George Lucas | Y | 33 | 25 | Â | Â | 6 |
| Â | 57 | C | Steve Lokos | Y | 26 | 31 | Â | Â | 1 |
| Â | 57 | D | Rich Chowanie | N | 32 | 25 | Â | Â | 1 |
| Â | 57 | D | Bruce Stearn | N | 28 | 29 | Â | Â | 5 |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
